|
2008 Events |
|||||
| Walk | Church | City | Type | Dates | Status |
|---|---|---|---|---|---|
| 171 | Covenant United Methodist Church | Spokane, WA | M | February 7-10 | C |
| 171 | Covenant United Methodist Church | Spokane, WA | W | February 21-24 | C |
| 172 | Audubon United Methodist Church | Spokane, WA | WO | April 17-20 | C |
| 173 | Central United Protestant Church | Richland, WA | M | June 5-8 | C |
| 173 | Central United Protestant Church | Richland, WA | W | June 19-22 | C |
| 174 | Millwood Presbyterian Church | Spokane, WA | M | July 31-August 3 | C |
| 174 | Millwood Presbyterian Church | Spokane, WA | W | August 14-17 | C |
| 175 | Central United Protestant Church | Richland, WA | M | October 9-12 | O |
| 175 | Central United Protestant Church | Richland, WA | W | October 30-November 2 | O |
| 176 | West Highlands UMC | Kennewick, WA | WO | November 6-9 | O |
| M: Men W: Women WO: Women Only O: Open C: Closed | |||||
|
2009 Events |
|||||
| Walk | Church | City | Type | Dates | Status |
|---|---|---|---|---|---|
| 177 | Covenant United Methodist Church | Spokane, WA | M | February 5-8 | O |
| 177 | Covenant United Methodist Church | Spokane, WA | W | February 19-22 | O |
| 178 | Spokane Valley United Methodist Church | City of Spokane Valley, WA | WO | April 16-19 | O |
| 179 | Kennewick 1st Presbyterian Church | Kennewick, WA | M | April 30 - May 3 | O |
| 179 | Kennewick 1st Presbyterian Church | Kennewick, WA | W | May 14-17 | O |
| 180 | Clarkston 1st Presbyterian Church | Clarkston, WA | M | July 30 - August 2 | O |
| 180 | Clarkston 1st Presbyterian Church | Clarkston, WA | W | August 13-16 | O |
| 181 | Central Church | Richland, WA | M | October 8-11 | O |
| 181 | Central Church | Richland, WA | W | October 22-25 | O |
| 182 | Walla Walla 1st Presbyterian Church | Walla Walla, WA | WO | November 5-8 | O |
| M: Men W: Women WO: Women Only O: Open C: Closed | |||||
E-mail a request to be added to the "Rooster Tale" mailing list